Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Tool Tech |
| Voltage(V) | 220 V |
| Dimension(L*W*H) | 700 X 1100 X 2000 (L*W*H) |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Feeding Head | Single |
| Film Thickness | 40 to 80 Micron |
| Film Width | 200 to 325 |
| Power(KW) | 1.5 KW |
| Capacity | 2500 to 3000 Pouches Per Hour |
| Condition | New |
| Machine Capacity | 2500 to 3200 Pouches//Hours |
| Power Consumption (KW) | 1.5KW/HR |
Leveraging upon our vast industry experience, we are offering a quality-assured range of Mineral Water Pouch Packing Machine. Known for its low power consumption and durability, these packing machines are useful for various industrial and commercial purposes. Our packing machines are accessible in various specifications in accordance with the requirements of customers. We develop this packing machine using top notch material & leading technology.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Brand | Tool Tech |
| Voltage(V) | 230 V |
| Capacity | 5000 to 6000 Pouches Per Hours |
Product Details:
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Pouch Packaging Capacity | 1 Litre |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Capacity | 200 to 1000 ML |
| Dimension(L*W*H) | 750 X 1100 X 2500 (L*W*H) |
| Driven Type | Electric |
| Voltage(V) | 230 V |
| Brand | Tool Tech |
| Power(KW) | 3KW |
| Model | lp 1000 mx |
Product Details:
| Minimum Order Quantity | 1 Number |
| Automatic Grade | Automatic |
| Dimension(L*W*H) | 650 X 1100 X 2000 (L*W*H) |
| Voltage(V) | 230 V |
| Brand | Tool Tech |
| Power(KW) | 1.5 KW |
| Model | LP 500 LX |
| Condition | New |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | Tool Tech |
| Packaging Type | Pouches |
| Usage/Application | For packing butter milk & soft drinks |
| Automatic Grade | Automatic |
| Voltage | 230 V |
| Product Capacity | 1000 to 2500 Pouches/Hour |
| Bottle Size | 200 to 1000 ml |
| Power Source | Electric |
| Capacity | 1 Ltr & 1/2 Ltr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Voltage(V) | 230 V |
| Brand | Tool Tech |
| Power(KW) | 3KW |
| Condition | New |
Additional Information:
Product Details:
| Material | SS |
| Usage/Application | Liquid ,Powder & Granular Packaging |
| Capacity | 1500 - 3000 Pouch Per Hour |
| Pouch Capacity | 1 - 10000 Gram |
| Filing Type | Cup Filler, Volumetric Filler, Auger Filler & Weigh Filler |
| Packaging Material | Pouch |
| Applicable Industry | Food |
| Machine Type | Automatic |
| Pouch Length | 2-12 Inch |
| Driven Type | Electric |
| Voltage | 380 V |
| Machine Power | 1-2 HP |
| Brand | Tool Tech |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Power | 0-1 HP, 1-2 HP |
| Automation Grade | Automatic |
| Driven Type | Electric, Mechanical |
| Capacity | 1000-2000 pouch per hour |
| Weight | 300kg |
| Motor Control Type | 0.5 HP |
| Features | Fully automatic |
| Pouch Capacity | 200-400 grams, 50-200 grams |
| Number of Phases | single |
| Filling System | gravity |
| Model Number | LP500 |
| Packaging Type | Pillow pouch |
| Packaging Size | 100 x 500 mm to 100 x 200mm |
| Filling Range | 30 ml to 300 ml |
| Max. Diameter Of Roll | 350mm |
| Roll Width | 225 or as per spec. |
Tooltech is an ISO 9001 20015 certifief 28 years old company,we are into manufacturing and supply of Pouch packing machine for Liquids,Paste,Oil,Curry,Raitha,Sallan,Milk,Curd,Butter milk,Juice,Liquor,wine,whisky,chemicals,powder,Granuels etc ,
we can also supply R O water treatment plant,milk processing machinery,Juice processing plant ,Food processing machinery
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic |
| Dimension(L*W*H) | 700 X 100 X1500 |
| Driven Type | Electric |
| Voltage(V) | 230 V |
| Brand | Tool Tech |
| Power(KW) | 2KW |
| Model | TT 100 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Pillow Pouch |
| Machine Capacity | 200 to 1000 ml |
| Driven Type | Electric |
| Condition | New |
| Brand | Tool Tech |
| Automatic Grade | Automatic |
We put forth an extensive range of Oil Packing Machine, which finds application in oil industry. Robust in construction, our range is appreciated by clients for accurate performance, perfect finishing and corrosion resistance. Oil Pouch Packing Machine gives an average out put of 1000 pouches per hour and has overall dimension of 2500 (H), 750 (W) x 700 (D).
Technical Specifications:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Body Material | Stainless Steel |
| Brand | Tool Tech |
| Voltage | 230V |
| Power Source | Electric |
We are counted among the leading manufacturer, wholesaler, retailer, exporter and supplier of an extensive array of Automatic Ice Candy Machine. The offered candy machine is developed expertly as per the prevailing market norms using high quality material and contemporary techniques. This candy machine is inspected on diverse parameters in order to supply flawless range. Offered candy machine is provided in varied of specifications to choose from.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model No. | LP 500 LX |
| Machine Type | Automatic |
| Type of Beverage | Cold Drink |
| Dimension | 650 X 1100 X1500 (L*W*H) |
| Voltage (V/Hz) | 230 V |
| Power (KW) | 1.5 KW |
Product Details:
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Capacity | 1000 pouch per hour |
| Material | Plastic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 to 30 Pouch Per Minute |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Brand | Tool Tech |
| Power Consumption | 1KW |
In order to attain the maximum satisfaction of our esteemed clients, we are engaged in manufacturing, distributing and supplying the finest quality Automatic Powder Pouch Packing Machine. The provided pouch packing machine has metering adjust device enables loss reducing, volume of the packaging changing anytime and improve productivity. Embedded sealing , enhanced structure of heat sealing intelligent temperature controller and excellent heat balance make all kinds of packaging materials possible with good performance, low noise, clear cutting pattern and strong seal ability.
Product Details:
| Dimension | 700 MM (W) X 1100MM (D) X2000MM (H) |
| Machine Type | Automatic |
| Power Consumption | 1.5 KW |
| Usage/Application | Bottle Filling |
| Model | LP 500 LR |
| Driven Type | Electric |
| Voltage(V) | 230 V |
| Brand | Tool Tech |
| Machine Capacity | 3000 Bottle Per Hour |
| Phase | Single Phase |
| Bottle Size | 200-300 ml |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Brand | Tool Tech |
| Country of Origin | Made in India |