Get Best Quote
![]() | Tool Tech
Balanagar, Hyderabad, Telangana GST No. 36ACJPT2328K1Z8 |
Approx. 6.5 Lakh / Piece Get Latest Price
Material | Stainless Steel |
Finishing | Polished |
Capacity | 100-400 Cup Per Hour |
Brand | Tool Tech |
Power Consumption | 2 KW |
Frequency | 50/60 Hz |
Voltage | 380 V |
Our range of Automatic Curd Cup Filling Machine can be made available as per the requirement of customers starting from single lane up to four lanes. The Cup Filling Machines are suitable for filling of Ice-cream in Small / Big Cup as well as Big / Small Cone. Clients can avail from us this range of Cup Filling Machine at most affordable prices.
Approx. 5.5 Lakh / Piece Get Latest Price
Capacity | 30 - 1000 bottles/min |
Material | SS |
Automatic Grade | Automatic |
Brand | Tool Tech |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Bottle Size | 200-2000 ml |
Model No. | TBF 100 |
Approx. 5.5 Lakh / Piece Get Latest Price
Model No. | TTB 1000 |
Capacity | 24 bottles per minute |
Filling System | Fully Automatic |
Material | Stainless Steel |
Power Consumption | 2 KW |
Dimension(L*W*H) | 3000 x 500 x 1200 mm |
Driven Type | Electric |
Voltage (V) | 230 V |
Brand | Tool Tech |
Approx. 7.9 Lakh / Piece Get Latest Price
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Tool Tech |
Machine Type | Automatic |
Capacity | 24 bottles per minute |
Power Consumption | 5 KW |
Voltage | 380 V |
Bottle Size | 200-2000 ml |
Approx. 8.5 Lakh / Piece Get Latest Price
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Tool Tech |
Capacity | 900 to 1800 cups per hour |
Power Consumption | 3 KW |
Machine Type | Automatic |
Cup Size | 100-500 ml |