![]() | Tool Tech
Balanagar, Hyderabad, Telangana GST No. 36ACJPT2328K1Z8 |
Approx. 1.9 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Plant Application | Domestic RO Plant, Industrial RO Plant, Institutional RO Plant |
Max Water Recovery Rate | 60-65 %, 55-60 %, 50-55 %, 65-70 % |
Capacity (Litres Per Hour) | >3000, 500-1000, 1000-2000, 200-500, 2000-3000, 0-200 |
Automatic Grade | Automatic, Semi-Automatic |
Number of Filtration Passes | 5, 4, 1, 3, 2 |
Approx. 3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Tool Tech |
Automatic Grade | Automatic, Semi-Automatic |
Type Of Machines | Water Purification System |
Usage/Application | Food processing, mineral water, alcohol and chemical industries |
Installation Services Required | Yes |
Approx. 3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic, Semi-Automatic |
Capacity (litres per hour) | 500-1000 , 1000-2000, 0-200, 2000-3000, 200-500 |
Types Of Machines | Activated Carbon Filter , Multi-Grade Filter, Reverse Osmosis Unit, UV Sterilizer |
Number Of Filtration Passes | 3, 5, 1, 2, 4 |
Max Water Recovery Rate | 50-55 % |
Approx. 1.5 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
RO Capacity | 1000(Liter/hour) |
Purification Type | Reverse Osmosis |
Plant Application | Institutional RO Plant, Industrial RO Plant, Domestic RO Plant |
Capacity (Litres Per Hour) | 200-500 (Litre/hour), 500-1000 (Litre/hour), >3000, 1000-2000 (Litre/hour) |
Automatic Grade | Automatic, Manual |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 %, 55-60 % |
Number of Filtration Passes | >5, 3, 4 |
Approx. 1 Lakh / Piece Get Latest Price
RO Capacity | 500 (Liter/hour) |
Purification Type | Reverse Osmosis |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Approx. 2.5 Lakh / Piece Get Latest Price
RO Capacity | 2000 (Liter/hour) |
Purification Type | Reverse Osmosis |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 % |
Approx. 15,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Storage Capacity | 100 to 1000 liters. |
Material | Stainless Steel |
Voltage | 220-440V |
Power Source | Electric |
Brand | Tool Tech |
Approx. 3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 100 m3/hour, 500 m3/hour, 1000 m3/hour, 2000 m3/hour, 10000 m3/hour |
Automation Grade | Semi-Automatic, Fully Automatic |
Applicable Industry | Hospital, Pharmaceutical |
Application | Water Purification for Drinking |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 30 DAYS |
Material of Construction | SS |
Water Source | Borewell Water |
SS-Water treatment plant
· With the support of our skilled professionals and high-end technologies, our organization is engaged in manufacturing, wholesaling, retailing, exporting and supplying Mineral Water Plant.
· Offered water plant eliminates all impurities such as mud, rust, dust and other micro biological contaminants.
· Require less maintenance
· Easy to operate
Approx. 15,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Type | Water Ozonator |
Automatic Grade | Automatic |
Treatment Technique | Clarifier |
Capacity | 0.5 to 50 ML Gram |
Production range | 0.5 gm/hr to 500 gm/hr |
Approx. 35,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | UsedFor 20 liters mineral water jar rinzing. |
Power Consumption | Electric |
Capacity | 100 Jars Per Hour |
Brand | Tool Tech |
Machine Type | Semi-Automatic |