Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Automatic, Semi-Automatic |
| Type Of Machines | Water Purification System |
| Usage/Application | Food processing, mineral water, alcohol and chemical industries |
| Brand | Tool Tech |
| Installation Services Required | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Application | Domestic RO Plant, Institutional RO Plant, Industrial RO Plant |
| Max Water Recovery Rate | 65-70 %, 50-55 %, 55-60 %, 60-65 % |
| Capacity (Litres Per Hour) | >3000, 0-200, 2000-3000, 200-500, 500-1000, 1000-2000 |
| Automatic Grade | Semi-Automatic, Automatic |
| Number of Filtration Passes | 2, 5, 1, 4, 3 |
Product Details:
| RO Capacity | 500 (Liter/hour) |
| Purification Type | Reverse Osmosis |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 55-60 % |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Number |
| Type | Water Ozonator |
| Automatic Grade | Automatic |
| Treatment Technique | Clarifier |
| Capacity | 0.5 to 50 ML Gram |
| Production range | 0.5 gm/hr to 500 gm/hr |
Product Details:
| RO Capacity | 2000 (Liter/hour) |
| Automation Grade | Automatic |
| Purification Type | Reverse Osmosis |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 55-60 % |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic, Semi-Automatic |
| Capacity (litres per hour) | 0-200 , 1000-2000, 500-1000, 200-500, 2000-3000 |
| Types Of Machines | UV Sterilizer, Activated Carbon Filter, Reverse Osmosis Unit, Multi-Grade Filter |
| Number Of Filtration Passes | 3, 4, 1, 2, 5 |
| Max Water Recovery Rate | 50-55 % |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | UsedFor 20 liters mineral water jar rinzing. |
| Machine Type | Semi-Automatic |
| Power Consumption | Electric |
| Brand | Tool Tech |
| Capacity | 100 Jars Per Hour |
Product Details:
| Minimum Order Quantity | 1 Unit |
| RO Capacity | 1000(Liter/hour) |
| Purification Type | Reverse Osmosis |
| Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
| Capacity (Litres Per Hour) | 500-1000 (Litre/hour), 200-500 (Litre/hour), 1000-2000 (Litre/hour), >3000 |
| Usage/Application | Industrial |
| Automatic Grade | Manual, Automatic |
| Max Water Recovery Rate | 50-55 %, 55-60 % |
| Number of Filtration Passes | >5, 4, 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate (cubic meter/hour) | 2000 m3/hour, 100 m3/hour, 500 m3/hour, 1000 m3/hour, 5000 m3/hour, 10000 m3/hour |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Applicable Industry | Hospital, Pharmaceutical |
| Application | Water Purification for Drinking |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 30 DAYS |
| Material of Construction | SS |
| Water Source | Borewell Water |
SS-Water treatment plant
· With the support of our skilled professionals and high-end technologies, our organization is engaged in manufacturing, wholesaling, retailing, exporting and supplying Mineral Water Plant.
· Offered water plant eliminates all impurities such as mud, rust, dust and other micro biological contaminants.
· Require less maintenance
· Easy to operate
Product Details:
| Minimum Order Quantity | 1 Number |
| Storage Capacity(L) | 1000 L |
| Material | Stainless Steel |
| Storage Capacity | 100 to 1000 liters. |
| Power Source | Electric |
| Brand | Tool Tech |
A balance tank is typically used in plumbing and hydraulic systems to maintain a steady and consistent flow of water or other fluids. It's designed to ensure that there's a constant supply of fluid available, even if the demand fluctuates.
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | More Than 10000 LPH |
| Material | Stainless Steel |
| Capacity | 100lit to 10000lit |
| Machine Body Material | Stainless Steel |
| Brand | Tool Tech |
| Automation Grade | Automatic |
We are engaged in offering a good quality Cream Separator, which is manufactured using premium quality components and latest technology in compliance with industry norms. Further, the offered cream separator is tested on various quality parameters to ensure flawlessness. Available in various specifications, this cream separator finds its wide application in various dairy industries and offered to clients at affordable prices.